<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Harvest Imaging Blog</title>
	<atom:link href="http://harvestimaging.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://harvestimaging.com/blog</link>
	<description></description>
	<pubDate>Tue, 07 Sep 2010 05:19:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Nobel Prize for the inventors of the CCD by Owen Bell</title>
		<link>http://harvestimaging.com/blog/?p=129&#038;cpage=1#comment-4710</link>
		<dc:creator>Owen Bell</dc:creator>
		<pubDate>Thu, 12 Aug 2010 11:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://harvestimaging.com/blog/?p=129#comment-4710</guid>
		<description>CCD cameras have very good quality but CMOS cameras are way cheaper;.;</description>
		<content:encoded><![CDATA[<p>CCD cameras have very good quality but CMOS cameras are way cheaper;.;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It is time to switch on the light by albert</title>
		<link>http://harvestimaging.com/blog/?p=430&#038;cpage=1#comment-3107</link>
		<dc:creator>albert</dc:creator>
		<pubDate>Fri, 25 Jun 2010 08:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://harvestimaging.com/blog/?p=430#comment-3107</guid>
		<description>Dear Henning,
Very good question, and thanks for your comment !  
The effect you described can also be seen as a gradual increase of the image lag along the pixels.  Image lag can introduce some nasty noise effects in pinned photodiode pixels.  Because, in the case charges are left behind in the diode, the pinned photodiode no longer acts in its fully depleted mode.  Consequently the reset or kTC noise of the pinned photodiode is no longer zero !  Would be challenging, but also interesting to implement this in my model.
Albert.</description>
		<content:encoded><![CDATA[<p>Dear Henning,<br />
Very good question, and thanks for your comment !<br />
The effect you described can also be seen as a gradual increase of the image lag along the pixels.  Image lag can introduce some nasty noise effects in pinned photodiode pixels.  Because, in the case charges are left behind in the diode, the pinned photodiode no longer acts in its fully depleted mode.  Consequently the reset or kTC noise of the pinned photodiode is no longer zero !  Would be challenging, but also interesting to implement this in my model.<br />
Albert.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It is time to switch on the light by Henning Haider</title>
		<link>http://harvestimaging.com/blog/?p=430&#038;cpage=1#comment-3106</link>
		<dc:creator>Henning Haider</dc:creator>
		<pubDate>Fri, 25 Jun 2010 08:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://harvestimaging.com/blog/?p=430#comment-3106</guid>
		<description>Dear Albert,
I wonder if a reduced CTE caused by misaligned clocks would also generate a noise component, means the CTE varies during readout?

I would expect a dark noise component which increases for pixel being shifted many times.

Regards,
Henning Haider</description>
		<content:encoded><![CDATA[<p>Dear Albert,<br />
I wonder if a reduced CTE caused by misaligned clocks would also generate a noise component, means the CTE varies during readout?</p>
<p>I would expect a dark noise component which increases for pixel being shifted many times.</p>
<p>Regards,<br />
Henning Haider</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PTC and Noise of the Output Stage by Kuang</title>
		<link>http://harvestimaging.com/blog/?p=263&#038;cpage=1#comment-2920</link>
		<dc:creator>Kuang</dc:creator>
		<pubDate>Sat, 19 Jun 2010 03:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://harvestimaging.com/blog/?p=263#comment-2920</guid>
		<description>I like these blogs. They are so valuable.</description>
		<content:encoded><![CDATA[<p>I like these blogs. They are so valuable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PTC data with a DC offset by Bruce OuYang</title>
		<link>http://harvestimaging.com/blog/?p=154&#038;cpage=1#comment-2149</link>
		<dc:creator>Bruce OuYang</dc:creator>
		<pubDate>Mon, 03 May 2010 22:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://harvestimaging.com/blog/?p=154#comment-2149</guid>
		<description>Hi Albert,

Nice simlation, could you post a sample image simulated with dark current?
Thanks,
Bruce OuYang</description>
		<content:encoded><![CDATA[<p>Hi Albert,</p>
<p>Nice simlation, could you post a sample image simulated with dark current?<br />
Thanks,<br />
Bruce OuYang</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nobel Prize for the inventors of the CCD by Sunil</title>
		<link>http://harvestimaging.com/blog/?p=129&#038;cpage=1#comment-2078</link>
		<dc:creator>Sunil</dc:creator>
		<pubDate>Wed, 28 Apr 2010 00:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://harvestimaging.com/blog/?p=129#comment-2078</guid>
		<description>I enjoyed reading your post about the significance of 1969 and this article. Still need to read the rest. Thanks for your time.</description>
		<content:encoded><![CDATA[<p>I enjoyed reading your post about the significance of 1969 and this article. Still need to read the rest. Thanks for your time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Effect of DSNU on the PTC by Dan McGrath</title>
		<link>http://harvestimaging.com/blog/?p=84&#038;cpage=1#comment-2008</link>
		<dc:creator>Dan McGrath</dc:creator>
		<pubDate>Wed, 21 Apr 2010 23:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://harvestimaging.com/blog/?p=84#comment-2008</guid>
		<description>There are more sophisticated models for nDSNU then a · Nd. This would hold if there are a large number of sites each generating at a low rate or if the dark current sites are all different. But one can use a model where the dark current is generated by a dominate site and the DSNU is dominated by the counting noise on the number of sites in each pixel -- R.D.McGrath, S.F.Clark, P.K.Duane &amp; S.Haque-Ahmed,
“A defect-limited noise model for a charge-coupled
device pixel”, Microelectronics Engineering, Vol 19,
627-630 [1992].</description>
		<content:encoded><![CDATA[<p>There are more sophisticated models for nDSNU then a · Nd. This would hold if there are a large number of sites each generating at a low rate or if the dark current sites are all different. But one can use a model where the dark current is generated by a dominate site and the DSNU is dominated by the counting noise on the number of sites in each pixel &#8212; R.D.McGrath, S.F.Clark, P.K.Duane &amp; S.Haque-Ahmed,<br />
“A defect-limited noise model for a charge-coupled<br />
device pixel”, Microelectronics Engineering, Vol 19,<br />
627-630 [1992].</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ISSCC Report (3) by Youngcheol Chae</title>
		<link>http://harvestimaging.com/blog/?p=294&#038;cpage=1#comment-1344</link>
		<dc:creator>Youngcheol Chae</dc:creator>
		<pubDate>Mon, 15 Feb 2010 20:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://harvestimaging.com/blog/?p=294#comment-1344</guid>
		<description>First I cited the paper of J. Nakamura et al. While the paper of Nakamura et al describes the first second-order sigma-delta modulator in an imager, my work describes the first imager with a column-level sigma-delta ADC i.e a sigma-delta modulator with a co-integrated decimation filter. This is a significant step because it facilitates full column integration.</description>
		<content:encoded><![CDATA[<p>First I cited the paper of J. Nakamura et al. While the paper of Nakamura et al describes the first second-order sigma-delta modulator in an imager, my work describes the first imager with a column-level sigma-delta ADC i.e a sigma-delta modulator with a co-integrated decimation filter. This is a significant step because it facilitates full column integration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ISSCC Report (3) by Eric Fossum</title>
		<link>http://harvestimaging.com/blog/?p=294&#038;cpage=1#comment-1305</link>
		<dc:creator>Eric Fossum</dc:creator>
		<pubDate>Fri, 12 Feb 2010 01:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://harvestimaging.com/blog/?p=294#comment-1305</guid>
		<description>Junichi Nakamura published the first 2nd order sigma delta ADC for column-parallel image sensor ADC some 13 years ago in IEEE Trans ED Oct 1997.  It was a joint Olympus-JPL paper.</description>
		<content:encoded><![CDATA[<p>Junichi Nakamura published the first 2nd order sigma delta ADC for column-parallel image sensor ADC some 13 years ago in IEEE Trans ED Oct 1997.  It was a joint Olympus-JPL paper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ISSCC Report (0) by Eric Fossum</title>
		<link>http://harvestimaging.com/blog/?p=277&#038;cpage=1#comment-1279</link>
		<dc:creator>Eric Fossum</dc:creator>
		<pubDate>Sun, 07 Feb 2010 20:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://harvestimaging.com/blog/?p=277#comment-1279</guid>
		<description>Albert and friends,
Hope the ISSCC goes well. I am sorry I cannot make it.  The benefit/cost ratio is too low for us semi-retired types.  Tell those guys in charge that they charge way too much to attend.  It is sort of ridiculous, but I guess they charge what the market will bear.  Most companies can ill-afford to not send their people.  Well, thanks for letting me vent this on your blog.  I am glad I can participate vicariously, although be careful, they may consider your blog "unauthorized press coverage" and want to charge you extra for it!
-Eric</description>
		<content:encoded><![CDATA[<p>Albert and friends,<br />
Hope the ISSCC goes well. I am sorry I cannot make it.  The benefit/cost ratio is too low for us semi-retired types.  Tell those guys in charge that they charge way too much to attend.  It is sort of ridiculous, but I guess they charge what the market will bear.  Most companies can ill-afford to not send their people.  Well, thanks for letting me vent this on your blog.  I am glad I can participate vicariously, although be careful, they may consider your blog &#8220;unauthorized press coverage&#8221; and want to charge you extra for it!<br />
-Eric</p>
]]></content:encoded>
	</item>
</channel>
</rss>
