<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Harvest Imaging Blog</title>
	<atom:link href="http://harvestimaging.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://harvestimaging.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 07 Apr 2013 02:00:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Announcement of FIRST IMAGING FORUM, Dec. 16th-17th, 2013. by Dan McGrath</title>
		<link>http://harvestimaging.com/blog/?p=1135&#038;cpage=1#comment-76197</link>
		<dc:creator>Dan McGrath</dc:creator>
		<pubDate>Sun, 07 Apr 2013 02:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://harvestimaging.com/blog/?p=1135#comment-76197</guid>
		<description>I understand. Thanks for the clarification. Dan</description>
		<content:encoded><![CDATA[<p>I understand. Thanks for the clarification. Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcement of FIRST IMAGING FORUM, Dec. 16th-17th, 2013. by albert</title>
		<link>http://harvestimaging.com/blog/?p=1135&#038;cpage=1#comment-76175</link>
		<dc:creator>albert</dc:creator>
		<pubDate>Sat, 06 Apr 2013 15:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://harvestimaging.com/blog/?p=1135#comment-76175</guid>
		<description>Dan, this is NOT another conference, it is a kind of short course.  And in the case that the first forum is sold out, we always have the option to run it a second time, and if the second time is sold out, we can run it a third time.</description>
		<content:encoded><![CDATA[<p>Dan, this is NOT another conference, it is a kind of short course.  And in the case that the first forum is sold out, we always have the option to run it a second time, and if the second time is sold out, we can run it a third time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcement of FIRST IMAGING FORUM, Dec. 16th-17th, 2013. by Dan McGrath</title>
		<link>http://harvestimaging.com/blog/?p=1135&#038;cpage=1#comment-76170</link>
		<dc:creator>Dan McGrath</dc:creator>
		<pubDate>Sat, 06 Apr 2013 13:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://harvestimaging.com/blog/?p=1135#comment-76170</guid>
		<description>A complaint of the image sensor workshop is that it is too inclusive -- at 140 attendees it is too small to include the engineers in the trenches and the engineers that have a toe (or would might be inclined to have a toe) in image sensors. The fresh blood. That it does not provide the right link of experience with potential to keep the technology healthy. This proposal goes the wrong way to address this problem. It also almost feels like a collusion or a cabal -- the godfathers gathering in a smoky back room and thinking that they have all knowledge needed.</description>
		<content:encoded><![CDATA[<p>A complaint of the image sensor workshop is that it is too inclusive &#8212; at 140 attendees it is too small to include the engineers in the trenches and the engineers that have a toe (or would might be inclined to have a toe) in image sensors. The fresh blood. That it does not provide the right link of experience with potential to keep the technology healthy. This proposal goes the wrong way to address this problem. It also almost feels like a collusion or a cabal &#8212; the godfathers gathering in a smoky back room and thinking that they have all knowledge needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on International Solid-State Circuits Conference 2013 (2) by Adi</title>
		<link>http://harvestimaging.com/blog/?p=1117&#038;cpage=1#comment-74335</link>
		<dc:creator>Adi</dc:creator>
		<pubDate>Fri, 22 Feb 2013 14:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://harvestimaging.com/blog/?p=1117#comment-74335</guid>
		<description>Dear Albert, thank you for sharing this nice report! 
Regarding the Olimpus work: I see that they use a global reset but different transfer gate timing for the 4 pixels sharing the bump i.e. the fourth pixel integrates a bit longer than the first one. Did they mention how they solve this issue?
Thanks!</description>
		<content:encoded><![CDATA[<p>Dear Albert, thank you for sharing this nice report!<br />
Regarding the Olimpus work: I see that they use a global reset but different transfer gate timing for the 4 pixels sharing the bump i.e. the fourth pixel integrates a bit longer than the first one. Did they mention how they solve this issue?<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Measure Dead Pixels ? by Venkat</title>
		<link>http://harvestimaging.com/blog/?p=1074&#038;cpage=1#comment-72986</link>
		<dc:creator>Venkat</dc:creator>
		<pubDate>Tue, 22 Jan 2013 17:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://harvestimaging.com/blog/?p=1074#comment-72986</guid>
		<description>Albert,
A White Pixel is due to the saturated dark currents, which is again due to the presence defects (metal contamination) in the photodiode region.  What kind of bulk/process induced metals gettering techniques that Image Sensing Manufacturers employ to lower the White Pixel counts?
Can you shed light on this?</description>
		<content:encoded><![CDATA[<p>Albert,<br />
A White Pixel is due to the saturated dark currents, which is again due to the presence defects (metal contamination) in the photodiode region.  What kind of bulk/process induced metals gettering techniques that Image Sensing Manufacturers employ to lower the White Pixel counts?<br />
Can you shed light on this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Measure Dead Pixels ? by http://tinyurl.com/stumwelch35687</title>
		<link>http://harvestimaging.com/blog/?p=1074&#038;cpage=1#comment-72739</link>
		<dc:creator>http://tinyurl.com/stumwelch35687</dc:creator>
		<pubDate>Wed, 16 Jan 2013 15:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://harvestimaging.com/blog/?p=1074#comment-72739</guid>
		<description>“How To Measure Dead Pixels ? ? Harvest Imaging 
Blog” was indeed a pretty good blog, . Continue composing and  I&#039;ll try to continue reading! Regards ,Maximo</description>
		<content:encoded><![CDATA[<p>“How To Measure Dead Pixels ? ? Harvest Imaging<br />
Blog” was indeed a pretty good blog, . Continue composing and  I&#8217;ll try to continue reading! Regards ,Maximo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on “Imaging Sensors” course at Delft University of Technology by Tom Greig</title>
		<link>http://harvestimaging.com/blog/?p=1105&#038;cpage=1#comment-72727</link>
		<dc:creator>Tom Greig</dc:creator>
		<pubDate>Wed, 16 Jan 2013 11:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://harvestimaging.com/blog/?p=1105#comment-72727</guid>
		<description>Dear Albert

I am glad to here this course has been a great success. I wonder if any of you Graduates would be interested in some CMOS/CCD PhD studentship vacancies we have in our group?

Would it be possible to pass some details onto your graduates?

Many thanks in advance

Tom Greig</description>
		<content:encoded><![CDATA[<p>Dear Albert</p>
<p>I am glad to here this course has been a great success. I wonder if any of you Graduates would be interested in some CMOS/CCD PhD studentship vacancies we have in our group?</p>
<p>Would it be possible to pass some details onto your graduates?</p>
<p>Many thanks in advance</p>
<p>Tom Greig</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Measure Conversion Gain ? by albert</title>
		<link>http://harvestimaging.com/blog/?p=1086&#038;cpage=1#comment-70010</link>
		<dc:creator>albert</dc:creator>
		<pubDate>Fri, 16 Nov 2012 11:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://harvestimaging.com/blog/?p=1086#comment-70010</guid>
		<description>Hi, I think it is indeed an appealing idea.  What could be such an award or prize ?
Albert.</description>
		<content:encoded><![CDATA[<p>Hi, I think it is indeed an appealing idea.  What could be such an award or prize ?<br />
Albert.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Measure Conversion Gain ? by David San Segundo</title>
		<link>http://harvestimaging.com/blog/?p=1086&#038;cpage=1#comment-70004</link>
		<dc:creator>David San Segundo</dc:creator>
		<pubDate>Fri, 16 Nov 2012 07:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://harvestimaging.com/blog/?p=1086#comment-70004</guid>
		<description>I hereby support Dr. McGrath&#039;s prize idea &quot;for the best characterization method or the best advancement in characterization of image sensors&quot;.

Best,
David</description>
		<content:encoded><![CDATA[<p>I hereby support Dr. McGrath&#8217;s prize idea &#8220;for the best characterization method or the best advancement in characterization of image sensors&#8221;.</p>
<p>Best,<br />
David</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Measure Conversion Gain ? by Dan McGrath</title>
		<link>http://harvestimaging.com/blog/?p=1086&#038;cpage=1#comment-69985</link>
		<dc:creator>Dan McGrath</dc:creator>
		<pubDate>Thu, 15 Nov 2012 16:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://harvestimaging.com/blog/?p=1086#comment-69985</guid>
		<description>Albert,

It is interesting that these three methods were all in use for CCD&#039;s when I was at TI -- that means before 1986. Is it possible that characterization is dogma from the ancient times? There should be a contest for the best characterization method or the best advancement in characterization of image sensors for each year or for each two years to spur and recognize advancement.

Distinguishing input-referred characterization (necessary for the designer) versus output-referred (dear to the customer) seems worth mention. For conversion gain, input-referred is directly related to capacitance while output-referred has the active FET and the signal chain. The challenge for the designer is to back out the input-referred while all that can be measured is the output-referred.

Will you give a prize for a new, better way to characterize conversion gain -- a fourth way?

Best, Dan</description>
		<content:encoded><![CDATA[<p>Albert,</p>
<p>It is interesting that these three methods were all in use for CCD&#8217;s when I was at TI &#8212; that means before 1986. Is it possible that characterization is dogma from the ancient times? There should be a contest for the best characterization method or the best advancement in characterization of image sensors for each year or for each two years to spur and recognize advancement.</p>
<p>Distinguishing input-referred characterization (necessary for the designer) versus output-referred (dear to the customer) seems worth mention. For conversion gain, input-referred is directly related to capacitance while output-referred has the active FET and the signal chain. The challenge for the designer is to back out the input-referred while all that can be measured is the output-referred.</p>
<p>Will you give a prize for a new, better way to characterize conversion gain &#8212; a fourth way?</p>
<p>Best, Dan</p>
]]></content:encoded>
	</item>
</channel>
</rss>
